Loft Design
Acessórios para Smartphones, Tablets, Rádios, Speakers e Eletrônicos. SAC (48) 3371.4671 ou escreva através do email: sac@loftpresentes.com.br
- Select one version of your site as main and make a redirect from other versions to that one.
- Avoid using deprecated HTML tags.
- Use "H" tags.
- Try to make your site load faster.
Domain : www.iloft.com.br
Character length : 16
Good! The OG (Open Graph) protocol is set on this website.
title: Loft Design
description: Acessórios para Smartphones, Tablets, Rádios, Speakers e Eletrônicos. SAC (48) 3371.4671 ou escreva através do email: sac@loftpresentes.com.br
image: https://files.ezoop.com.br/loja1070/logomarca/44107b2c-ea86-459c-baee-e3327058604b.png
https://iloft.com.br/robots.txt
User-agent | Disallowed for the search engines |
---|---|
* |
No info found.
Character length : 11
Good! The title’s length is between 10 and 70 characters.
Error! The text / HTML code ratio is under 15 percent on this website. This value shows that the website has relatively few text content.
H1 | H2 | H3 | H4 | H5 | H6 |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
No "H" tags found
word | title | descriptions | heading |
---|
Alternate attributes for the following 12 images are missing. Search engines use "alt" tags to understand image content efficiently. We strongly recommend fixing this issue.
- https://www.iloft.com.br/img/loading-mini.gif (11 occurrences)
List of render blocking css files
- https://iloft.com.br/.. /settings.css
- https://www.iloft.com.br/js/ezoop-components.min.js
- https://www.iloft.com.br/css/app.css
- By minifying https://iloft.com.br/wp-content/themes/electro/style.css you can save 8.2KB (14% compression rate)
- By minifying https://iloft.com.br/wp-content/themes/electro_child_theme/style.css you can save 7.9KB (14% compression rate)
- By minifying https://iloft.com.br/.. /settings.css you can save 2.3KB (26% compression rate)
URL | Duration |
---|---|
https://connect.facebook.net/en_US/fbevents.js | 20 minutes |
https://connect.facebook.net/.. /355045498655625?v=2.8.35&r=stable | 20 minutes |
https://connect.facebook.net/signals/plugins/identity.js?v=2.8.35 | 20 minutes |
https://www.google-analytics.com/plugins/ua/ec.js | 60 minutes |
https://www.google-analytics.com/analytics.js | 2 hours |
https://iloft.com.br/.. /js_composer.min.css | 4 hours |
https://iloft.com.br/.. /js_composer_front.min.js | 4 hours |
https://iloft.com.br/.. /vc_grid.min.js | 4 hours |
https://iloft.com.br/.. /woocommerce-add-to-cart.js | 4 hours |
https://iloft.com.br/.. /animate.min.css | 4 hours |
https://iloft.com.br/.. /font-awesome.min.css | 4 hours |
https://iloft.com.br/.. /imagesloaded.pkgd.min.js | 4 hours |
https://iloft.com.br/.. /masonry.pkgd.min.js | 4 hours |
https://iloft.com.br/.. /owl.min.css | 4 hours |
https://iloft.com.br/.. /owl.carousel.min.js | 4 hours |
https://iloft.com.br/.. /prettyPhoto.min.css | 4 hours |
https://iloft.com.br/.. /jquery.prettyPhoto.min.js | 4 hours |
https://iloft.com.br/.. /waypoints.min.js | 4 hours |
https://iloft.com.br/.. /settings.css | 4 hours |
https://iloft.com.br/.. /revolution.extension.actions.min.js?vers... | 4 hours |
https://iloft.com.br/.. /revolution.extension.layeranimation.min.... | 4 hours |
https://iloft.com.br/.. /revolution.extension.navigation.min.js?v... | 4 hours |
https://iloft.com.br/.. /revolution.extension.slideanims.min.js?v... | 4 hours |
https://iloft.com.br/.. /jquery.themepunch.revolution.min.js | 4 hours |
https://iloft.com.br/.. /jquery.themepunch.tools.min.js | 4 hours |
https://iloft.com.br/.. /add-to-cart.min.js | 4 hours |
https://iloft.com.br/.. /cart-fragments.min.js | 4 hours |
https://iloft.com.br/.. /woocommerce.min.js | 4 hours |
https://iloft.com.br/.. /jquery.blockUI.min.js | 4 hours |
https://iloft.com.br/.. /js.cookie.min.js | 4 hours |
https://iloft.com.br/.. /plugin-update-styles.css | 4 hours |
https://iloft.com.br/.. /animate.min.css | 4 hours |
https://iloft.com.br/.. /bootstrap.min.css | 4 hours |
https://iloft.com.br/.. /orange.min.css | 4 hours |
https://iloft.com.br/.. /font-awesome.min.css | 4 hours |
https://iloft.com.br/.. /font-electro.css | 4 hours |
https://iloft.com.br/.. /bootstrap-hover-dropdown.min.js | 4 hours |
https://iloft.com.br/.. /bootstrap.min.js | 4 hours |
https://iloft.com.br/.. /electro.min.js | 4 hours |
https://iloft.com.br/.. /handlebars.min.js | 4 hours |
https://iloft.com.br/.. /jquery.easing.min.js | 4 hours |
https://iloft.com.br/.. /jquery.waypoints.min.js | 4 hours |
https://iloft.com.br/.. /owl.carousel.min.js | 4 hours |
https://iloft.com.br/wp-content/themes/electro/assets/js/pace.min.js | 4 hours |
https://iloft.com.br/.. /scrollup.min.js | 4 hours |
https://iloft.com.br/.. /tether.min.js | 4 hours |
https://iloft.com.br/.. /typeahead.bundle.min.js | 4 hours |
https://iloft.com.br/wp-content/themes/electro/style.css | 4 hours |
https://iloft.com.br/wp-content/themes/electro/style.min.css | 4 hours |
https://iloft.com.br/wp-content/themes/electro_child_theme/style.css | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/09/logo-loft-design.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/amex.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/bg_cinza.gif | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/bg_escuro.gif | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/carregador.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/diners.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/elo.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/fone-2.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/fone_2.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/headphone.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/hiper.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/master-1.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/mochila-1.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/powerbank-1.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/radio-1.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/speaker-2.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/visa-1.png | 4 hours |
https://iloft.com.br/wp-content/uploads/2017/10/we_loft_design-1.png | 4 hours |
https://iloft.com.br/.. /AWE012PR_POWER-BANK-30000MAH-P56K-PR-200... | 4 hours |
https://iloft.com.br/.. /BUD009PR_CARREG.-CAR.-COM-2USB-109-PR-30... | 4 hours |
https://iloft.com.br/.. /BUD025BR_CARREGADOR-DE-PAREDE-PD-COM-1-T... | 4 hours |
https://iloft.com.br/.. /BUD032PR_CABO-TPE-3EM1-MICRO-USB-LIGHTNI... | 4 hours |
https://iloft.com.br/.. /CXT018MR_HEADPHONE-BLUETOOTH-200HB-MR-20... | 4 hours |
https://iloft.com.br/.. /CXT018PR_HEADPHONE-BLUETOOTH-200HB-PR-20... | 4 hours |
https://iloft.com.br/.. /CXT019MR_HEADPHONE-COM-FIO-100H-MR-200x2... | 4 hours |
https://iloft.com.br/.. /CXT019PR_HEADPHONE-COM-FIO-100H-PR-200x2... | 4 hours |
https://iloft.com.br/.. /CXT020MR_HEADPHONE-BLUETOOTH-500HB-MR-20... | 4 hours |
https://iloft.com.br/.. /CXT020PR_HEADPHONE-BLUETOOTH-500HB-PR-20... | 4 hours |
https://iloft.com.br/.. /LCI1006BR_BUMPER-BR-GALAXY-S4-300x300.jp... | 4 hours |
https://iloft.com.br/.. /LCI1006PR_BUMPER-PR-GALAXY-S4-300x300.jp... | 4 hours |
https://iloft.com.br/.. /LCI1028BR_BUMPER-C-FUNDO-BR-S4-300x300.j... | 4 hours |
https://iloft.com.br/.. /LCI638PR_BAG-PR-WATERPROOF-UNIVERSAL-SAM... | 4 hours |
https://iloft.com.br/.. /LCI930AZ_FLIP-COVER-LF-S4-AZ-300x300.jpg... | 4 hours |
https://iloft.com.br/.. /LEI028_CABO-USB-IP-4G-COMPATIVEL-786-300... | 4 hours |
https://iloft.com.br/.. /LEI030BR_CASE-BATERIA-S3-BR-300x300.jpg | 4 hours |
https://iloft.com.br/.. /LEI058PR_CASE-BATERIA-IP-4-LOFT-PR-300x3... | 4 hours |
https://iloft.com.br/.. /LEI059BR_CASE-BATERIA-IP-5-LOFT-BR-300x3... | 4 hours |
https://iloft.com.br/.. /LEI085PR_SPEAKER-LOFT-OUTDOOR-M55-PR-200... | 4 hours |
https://iloft.com.br/.. /LEI086PR_SPEAKER-POWER-BANK-LOFT-M60-PR-... | 4 hours |
https://iloft.com.br/.. /LEI105BR_SPEAKER-WATERPROOF-BR-200x200.j... | 4 hours |
https://iloft.com.br/.. /LEI105PK_SPEAKER-WATERPROOF-PK-200x200.j... | 4 hours |
https://iloft.com.br/.. /LEI105PR_SPEAKER-WATERPROOF-PR-200x200.j... | 4 hours |
https://iloft.com.br/.. /LEI111RS_POWER-BANK-LOFT-I806-6000MAH-RS... | 4 hours |
https://iloft.com.br/.. /LEI138RS_POWER-BANK-LOFT-C-CABO-EMBUTIDO... | 4 hours |
https://iloft.com.br/.. /LEI157RS_CABO-STRONGER-NYLON-PREMIUM-MFI... | 4 hours |
https://iloft.com.br/.. /LEI158PR_CABO-STRONGER-NYLON-PREMIUM-MFI... | 4 hours |
https://iloft.com.br/.. /LEI159PR_POWER-BANK-LOFT-WIRELESS-WX815N... | 4 hours |
https://iloft.com.br/.. /LEI159VM_POWER-BANK-LOFT-WIRELESS-WX815N... | 4 hours |
https://iloft.com.br/.. /LEI163BR_CARREGADOR-WIRELESS-FAST-CHARGE... | 4 hours |
https://iloft.com.br/.. /LEI163PR_CARREGADOR-WIRELESS-FAST-CHARGE... | 4 hours |
https://iloft.com.br/.. /LEI164PR_SPEAKER-TWS-DS21-200x200.jpg | 4 hours |
https://iloft.com.br/.. /LGI039BR_ARMBAND-IP6-PLUS-BR-300x300.jpg... | 4 hours |
https://iloft.com.br/.. /LPL006TRA_PELICULA-IPAD-MINI-TRA-300x300... | 4 hours |
https://iloft.com.br/.. /LPL121_PEL%C3%8DCULA-DE-VIDRO-IPAD-MINI-... | 4 hours |
https://iloft.com.br/.. /RMX024VDM_POWER-BANK-PRODA-20000MAH-VDM-... | 4 hours |
https://iloft.com.br/wp-includes/js/jquery/jquery-migrate.min.js | 4 hours |
https://iloft.com.br/wp-includes/js/jquery/jquery.js | 4 hours |
https://iloft.com.br/wp-includes/js/underscore.min.js | 4 hours |
https://iloft.com.br/wp-includes/js/wp-embed.min.js | 4 hours |
https://iloft.com.br/wp-includes/js/wp-emoji-release.min.js | 4 hours |
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/09/logo-loft-design.png you can save 2.2KB (29%) data.
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/10/we_loft_design-1.png you can save 1.3KB (17%) data.
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/10/diners.png you can save 1.2KB (32%) data.
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/10/visa-1.png you can save 1.2KB (32%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI058PR_CASE-BATERIA-IP-4-LOFT-PR-300x3... you can save 1.1KB (20%) data.
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/10/master-1.png you can save 1.1KB (24%) data.
- By lossless compressing the https://iloft.com.br/.. /LCI1006PR_BUMPER-PR-GALAXY-S4-300x300.jp... you can save 1KB (14%) data.
- By lossless compressing the https://iloft.com.br/.. /BUD032PR_CABO-TPE-3EM1-MICRO-USB-LIGHTNI... you can save 1KB (13%) data.
- By lossless compressing the https://iloft.com.br/.. /BUD025BR_CARREGADOR-DE-PAREDE-PD-COM-1-T... you can save 1KB (24%) data.
- By lossless compressing the https://iloft.com.br/.. /LCI1028BR_BUMPER-C-FUNDO-BR-S4-300x300.j... you can save 1,023B (19%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI059BR_CASE-BATERIA-IP-5-LOFT-BR-300x3... you can save 1,011B (17%) data.
- By lossless compressing the https://iloft.com.br/.. /LPL006TRA_PELICULA-IPAD-MINI-TRA-300x300... you can save 1,003B (12%) data.
- By lossless compressing the https://iloft.com.br/.. /LCI1006BR_BUMPER-BR-GALAXY-S4-300x300.jp... you can save 995B (17%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI030BR_CASE-BATERIA-S3-BR-300x300.jpg you can save 976B (20%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI158PR_CABO-STRONGER-NYLON-PREMIUM-MFI... you can save 973B (12%) data.
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/10/hiper.png you can save 926B (31%) data.
- By lossless compressing the https://iloft.com.br/wp-content/uploads/2017/10/elo.png you can save 855B (22%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI111RS_POWER-BANK-LOFT-I806-6000MAH-RS... you can save 849B (25%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI159VM_POWER-BANK-LOFT-WIRELESS-WX815N... you can save 847B (25%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI159PR_POWER-BANK-LOFT-WIRELESS-WX815N... you can save 771B (27%) data.
- By lossless compressing the https://iloft.com.br/.. /RMX024VDM_POWER-BANK-PRODA-20000MAH-VDM-... you can save 711B (18%) data.
- By lossless compressing the https://iloft.com.br/.. /AWE012PR_POWER-BANK-30000MAH-P56K-PR-200... you can save 646B (15%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI138RS_POWER-BANK-LOFT-C-CABO-EMBUTIDO... you can save 637B (18%) data.
- By lossless compressing the https://iloft.com.br/.. /CXT020PR_HEADPHONE-BLUETOOTH-500HB-PR-20... you can save 633B (11%) data.
- By lossless compressing the https://iloft.com.br/.. /CXT019PR_HEADPHONE-COM-FIO-100H-PR-200x2... you can save 628B (11%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI105BR_SPEAKER-WATERPROOF-BR-200x200.j... you can save 618B (18%) data.
- By lossless compressing the https://iloft.com.br/.. /LEI085PR_SPEAKER-LOFT-OUTDOOR-M55-PR-200... you can save 602B (13%) data.
- H3 : ACESSÓRIOS , ( 0px from top )
- H3 : CABOS , ( 0px from top )
- H3 : CARREGADORES , ( 0px from top )
- H3 : CASE , ( 0px from top )
- H3 : CASE BATERIA , ( 0px from top )
- H3 : FONES , ( 0px from top )
- H3 : PELÍCULAS , ( 0px from top )
- H3 : POWER BANKS , ( 0px from top )
- H3 : RÁDIOS , ( 0px from top )
- H3 : SUPORTES , ( 0px from top )
- H3 : SEJA UMA REVENDA , ( 0px from top )
- H3 : SEJA UM FRANQUEADO , ( 0px from top )
- H2 : DESTAQUE, ( 495.265625px from top )
- H1 : Loft Design, ( 515.265625px from top )
- H2 : OUTRAS OFERTAS, ( 1342.265625px from top )